Edition 1 · Q3 2026 · dataset reviewed September 2026 · verification dates vary by row · built 2026-09-05
What seven nights on board adds to the fare, for two guests, line by line. Every row carries the date of the oldest check behind it, and a figure we cannot trace to the line’s own published pages is withheld rather than shown. Across the US-market lines that charge one, gratuities alone run from $224 to $280 for two over a week.
How to read this. Three columns, kept apart because they are not the same kind of money. Charged automatically is what the line adds to your account unless you act — the only genuinely unavoidable series, and the one each table is ordered by. Wi-Fi is the cheapest unlimited plan usable for general browsing. Drinks package is what you pay if you buy one, with the service charge included where the line adds it. Nobody pays all three.
Figures are in each line’s own currency and are never converted, so compare within a currency, not across one. Where a line suggests a gratuity rather than charging one, the suggestion is shown as text and counted as zero: a voluntary amount is not an unavoidable cost.
This edition publishes levels, not changes. The Index exists to show movement between editions, and edition 1 has nothing honest to compare against: the September review found the previous quarter’s data largely unverified and corrected thirteen of twenty-one records. A change column would report our own corrections as market movement. Comparison begins with the December 2026 edition.
Checked is the oldest verification date behind the row. “Partly verified” means at least one published item has no recorded check date. “Not verified” means the row has no recorded check date.
Withheld means the Index will not state something it cannot stand behind, for one of two reasons. No first-party source: we hold a figure but cannot trace it to the line’s own published pages, because the line publishes no price or our only source is a third party. Stated per ship, not fleet-wide: the line answers for named vessels rather than for the line, so no single figure is true of it. The Cost Reference shows what we hold, with its caveats.
The Cost Reference is the live lookup table for the major onboard costs we track. The quarterly Index applies one consistent seven-night basis, allowing lines using the same currency to be compared at a fixed point in time. Look up the detail in the Reference; cite the Index.
Method: what has to be true before a figure is published · every figure we have changed · the full per-line detail
The big-ship lines most first-time cruisers sail. Low fares, most extras charged separately.
| Cruise line | Charged automatically | Wi-Fi | Drinks package | Checked |
|---|---|---|---|---|
| Norwegian (NCL)USD | $280 | $420 | $399 | Jun 2026 |
| Royal CaribbeanUSD | $259 | $280 | $1,239 | Jul 2026 |
| CarnivalUSD | $238 | $333 | $1,175 | Jun 2026 |
| MSC CruisesUSD | $238 | withheld — no first-party source | withheld — no first-party source | 9 Aug 2026 |
| Disney Cruise LineUSD | $224 | withheld — no first-party source | None sold | 30 Jul 2026 |
| Ambassador Cruise LineGBP | £91 | £140 | £601covers gratuities too | Jul 2026 |
| Marella (TUI)GBP | In the fare | withheld — no first-party source | sold — no price published | 1 Sep 2026 |
| P&O Cruises (UK)GBP | In the fare | withheld — no first-party source | £686 | 1 Sep 2026 |
| Costa CruisesEUR | €154 | €168 | sold — no price published | Jul 2026 |
| Celestyal CruisesEUR | In the fare | Included | None sold | 1 Sep 2026 |
| Carnival AustraliaAUD | Not charged | A$381 | A$1,554 | 1 Sep 2026 |
| Princess Cruises (AU)AUD | charged — no figure published in this currency | withheld — no first-party source | Only inside the fare packageA$79 per guest, per day | 1 Sep 2026 |
| Royal Caribbean (AU)AUD | In the fare | withheld — no first-party source | withheld — no first-party source | 1 Sep 2026 |
A step up in fare, with more included but gratuities still charged.
| Cruise line | Charged automatically | Wi-Fi | Drinks package | Checked |
|---|---|---|---|---|
| Virgin VoyagesUSD | $280 | Included | None sold | 20 Aug 2026 |
| Celebrity CruisesUSD | $273 | $280 | withheld — no first-party source | Jul 2026 |
| CunardUSD | $252 | $308 | $1,071 | Jun 2026 |
| Holland AmericaUSD | $252 | $252 | $940 | Jun 2026 |
| Princess CruisesUSD | $252 | $350 | $1,092 | Jun 2026 |
| Fred. Olsen Cruise LinesGBP | In the fare | £126 | £560 | Jul 2026 |
Fares that bundle several extras; what is bundled varies more here than anywhere else.
| Cruise line | Charged automatically | Wi-Fi | Drinks package | Checked |
|---|---|---|---|---|
| Viking OceanUSD | $280 | Included | $378 | Jun 2026 |
| WindstarUSD | $224 | $490 | $1,386covers gratuities and Wi-Fi too | Jun 2026 |
| AzamaraUSD | In the fare | withheld — no first-party source | withheld — no first-party source | 5 Sep 2026 |
| Oceania CruisesUSD | In the fare | Included2 devices at once; streaming is a paid upgrade | withheld — no first-party source | 20 Aug 2026 |
| Saga CruisesGBP | Not charged | In the fare | In the fare | 1 Sep 2026 |
Fares that include most onboard spending. The interesting number here is what is still charged.
| Cruise line | Charged automatically | Wi-Fi | Drinks package | Checked |
|---|---|---|---|---|
| Crystal CruisesUSD | Not charged | Included3 devices at once; upgrades are paid | In the fare | 5 Sep 2026 |
| Explora JourneysUSD | Not charged | In the fare | In the fare | 1 Sep 2026 |
| PonantUSD | Not charged | Included | not recorded | 1 Sep 2026 |
| Regent Seven SeasUSD | Not charged | In the fare | In the fare | 1 Sep 2026 |
| SeabournUSD | Not charged | In the fare | In the fare | 1 Sep 2026 |
| SilverseaUSD | Not charged | In the fare | In the fare | 1 Sep 2026 |
| Hebridean Island CruisesGBP | Not charged | In the fare | In the fare | 1 Sep 2026 |
| Hapag-Lloyd CruisesEUR | In the fare | Included1 free hour per guest per day | €616 | 1 Sep 2026 |
Small ships, remote itineraries. Inclusions vary widely by operator.
| Cruise line | Charged automatically | Wi-Fi | Drinks package | Checked |
|---|---|---|---|---|
| Aurora ExpeditionsUSD | $280 | Included | not recorded | 5 Sep 2026 |
| Hurtigruten CoastalUSD | Not charged | Included | withheld — no first-party source | 1 Sep 2026 |
| Quark ExpeditionsUSD | Not charged | $350 | None sold | Jun 2026 |
| HX (Hurtigruten Expeditions)USD | In the fare | Included | not recorded | 1 Sep 2026 |
| Lindblad / Nat GeoUSD | withheld — stated per ship, not fleet-wide | Includedmessaging tier only; browsing is a paid upgrade | not recorded | 1 Sep 2026 |
A different model: near-everything is in the fare, and the ships are small enough that Wi-Fi is fleet-wide.
| Cruise line | Charged automatically | Wi-Fi | Drinks package | Checked |
|---|---|---|---|---|
| AmaWaterwaysUSD | In the fare | Included | not recorded | 14 Aug 2026 |
| Scenic RiverUSD | In the fare | Included | not recorded | 14 Aug 2026 |
| Tauck RiverUSD | In the fare | Included | not recorded | 14 Aug 2026 |
| Viking RiverUSD | In the fare | Included | not recorded | 14 Aug 2026 |
| CroisiEuropeEUR | €119 | €175 | not recorded | 14 Aug 2026 |
CruiseClarify, “Onboard Cost Index, Edition 1 (Q3 2026).” cruiseclarify.com/onboard-cost-index. Accessed [date].
The figures behind this page are published in full as an open dataset under CC BY 4.0, on GitHub and Hugging Face. Reuse them commercially if you want to; the only condition is attribution.
Edition 1 · dataset reviewed September 2026 · next edition December 2026 · cruiseclarify.com — independent and affiliate-free.